2009 Boston Marathon Qualifying Times

Boston Marathon></div> <div mce_tmp=

Boston Qualifying Information

This is the offical Boston Marathon Qualifying Information from the Boston Marathon Association. You can use these time to find out how to qualify for Boston. Find your age group and use the time listed as your official necessary Boston Marathon Qualifying Time. Then, visit FuryFitness.Com to look for races that help you get qualified for Boston.

To qualify for the 112th Boston Marathon, athletes must meet the designated time standard which corresponds to their age group. Qualifying times must be run on or after September 23, 2006. Seeding is based on qualifying times, which are subject to review and verification. All participants must adhere to the guidelines set forth by the B.A.A., USA Track and Field or foreign equivalent, International Paralympic Committee, Wheelchair Sports, USA, Disabled Sports, USA, and the United States Association for Blind Athletes. Qualifying times must be met in competitions observing these same rules. Proof of qualification must accompany the application. Participants must be 18 years or older on race day.The qualifying window for the 2009 Boston Marathon will begin on September 29, 2007.

Qualifying times are based upon your age on the date of the Boston Marathon in which you will be participating.

 
QUALIFYING TIMES*
AGE GROUP MEN WOMEN
 
18-34 3hrs 10min 3hrs 40min
35-39 3hrs 15min 3hrs 45min
40-44 3hrs 20min 3hrs 50min
45-49 3hrs 30min 4hrs 00min
50-54 3hrs 35min 4hrs 05min
55-59 3hrs 45min 4hrs 15min
60-64 4hrs 00min 4hrs 30min
65-69 4hrs 15min 4hrs 45min
70-74 4hrs 30min 5hrs 00min
75-79 4hrs 45min 5hrs 15min
80 and over 5hrs 00min 5hrs 30min
*An additional 59 seconds will be accepted for each age group time standard. For example, a net time of 3:50:59 will be accepted for a 42-year old woman.
PUSH RIM WHEELCHAIR DIVISION QUALIFYING TIMES
CLASS AGE GROUP MEN WOMEN
 
Open (Classes 3 & 4) 18-39 2hrs 00min 2hrs 25min
  40-49 2hrs 15min 2hrs 40min
  50-Over 2hrs 30min 2hrs 55min
Quad (Classes 1 & 2) 18-39 2hrs 45min 3hrs 10min
  40-49 3hrs 00min 3hrs 25min
  50-Over 3hrs 15min 3hrs 40min
 

BLIND/VISUALLY IMPAIRED DIVISION The qualifying time is 5:00 hours for visually impaired athletes (men and women) classified B1, B2, and B3. MOBILITY IMPAIRED PROGRAM Individuals with permanent physical impairments that affect their ability to ambulate and would not otherwise qualify for entry in other divisions may be granted the following extended qualifying times:

  • The qualifying time is 6:00 hours for individuals who, because of the nature of their disability, have difficulty ambulating.
  • The qualifying time is 8:00 hours for individuals who, because of the nature of their disability, need mobility aids such as prosthetics, leg braces or crutches to ambulate.

All other individuals with disabilities must follow entry procedures and qualifying standards of either the B.A.A. or the established qualifying standard from the recognized disability sports organization.

The qualifying races most frequently used are listed below. Please note: This is not an all inclusive list. All qualifying races must be certified.

Austin Marathon Austin, TX (877) 601-6686 February 18, 2007 February 17, 2008 Ottawa Marathon Ottawa, Ont., CANADA (613) 234-2221 May 27, 2007
Baystate Marathon Lowell, MA (978) 263-5510 October 15, 2006 October 14, 2007 Philadelphia Marathon Philadelphia, PA (215) 683-2122 November 19, 2006 November 18, 2007
Boston Marathon Boston, MA (508) 435-6905 April 16, 2007 Portland Marathon Portland, OR (503) 226-1111 October 1, 2006 October 7, 2007
California International Marathon Folsom, CA (916) 983-4622 December 3, 2006 December 2, 2007 Richmond Marathon Richmond, VA (804) 285-9495 November 11, 2006 November 10, 2007
Cape Cod Marathon Falmouth, MA (508) 540-6959 October 29, 2006 October 28, 2007 Rock ‘n’ Roll Marathon San Diego, CA (858) 450-6510 June 3, 2007
Chicago Marathon Chicago, IL (312) 904-9800 October 22, 2006 October 7, 2007 Rock ‘n’ Roll Arizona Marathon Phoenix, AZ (858) 450-6510 January 14, 2007 January 13, 2008
Columbus Marathon Columbus, OH (614) 421-7866 October 15, 2006 October 21, 2007 Royal Victoria Marathon Vancouver, BC CANADA (250) 658-4520 October 8, 2006 October 7, 2007
Dallas Whiterock Marathon Dallas, TX (972) 943-4696 December 10, 2006 December 9, 2007 St. George Marathon St. George, UT (435) 634-5850 October 7, 2006 October 6, 2007
Detroit Marathon Detroit, MI (313) 222-6676 October 29, 2006 October 21, 2007 Steamtown Marathon Scranton, PA (570) 963-6363 October 8, 2006 October 7, 2007
Grandma’s Marathon Duluth, MN (218) 727-0947 June 16, 2007 Toronto Waterfront Marathon Toronto, ONT CANADA (416) 944-2765 September 24, 2006 September 30, 2007
Hartford Marathon Hartford, CT (860) 652-8866 October 14, 2006 October 13, 2007 Tucson Marathon Tucson, AZ (520) 320-0667 December 10, 2006 December 2, 2007
Houston Marathon Houston, TX (713) 957-3453 January 14, 2007 January 13, 2008 Twin Cities Marathon Minneapolis, MN (763) 287-3888 October 1, 2006 October 7, 2007
Las Vegas Marathon Las Vegas, NV (702) 731-1052 December 10, 2006 December 2, 2007 Vermont City Marathon Burlington, VT (800) 880-8149 May 27, 2007
Marine Corps Marathon Quantico, VA (800) RUN-USMC October 29, 2006 October 28, 2007 Walt Disney World Marathon Lake Buena Vista, FL (407) 938-3398 January 7, 2007 January 13, 2008
New York City Marathon New York, NY (212) 423-2249 November 5, 2006 November 4, 2007